Apartments | Low Season | High Season |
---|---|---|
2 People | 77€ | 90€ |
2 Adults + 1 Child | 98€ | 112€ |
2 Adults + 2 Chlidren | 116€ | 130€ |
3 People | 99€ | 120€ |
4 People | 130€ | 157€ |
5 People | 152€ | 185€ |
8 People | 210€ | 230€ |
Prices per apartment per night with 10% VAT included.
Premium Apartments | Low Season | High Season |
---|---|---|
Family Apartment (2 Adults + 2 Children) | 90€ | 99€ |
One Bedroom Apartment | 90€ | 99€ |
Family Apartment (2 Adults + 1 Child) | 90€ | 99€ |
One Bedroom Apartment with Balcony | 90€ | 99€ |
One Bedroom Apartment with Mountain View | 90€ | 99€ |
One-Bedroom Apartment with Terrace | 99€ | 110€ |
Apartment Superior with Terrace | 99€ | 110€ |
Prices per apartment per night with 10% VAT included.
High Season Weekends: Minimum stay 2 nights |
Low Season Rest of the year |
Minimum stay Ask the minimum stay in High Season. Low season : Weekends minimum stay 2 nights |
Extras: Parking: 5,50€/day. Parking for general public: 6,05€/day Firewood: 8.00€/charge |
General cancellation policy: The received within 72 hours prior to arrival and no shows will be charged the 1st night stay.
Price Adults + Children only valid for children under the age of 12.